The Grand Total: 2006

Here I am again, being a math geek. Last year was relatively successful, poker-wise, though I cooled off significantly as the year progressed. Unortunately, I stayed in the same pattern this year.  

January turned out to be a nightmare. Yes, I had done pretty well to start, and I hadthought that I had broken out of my slump, but then it all went sideways, and I had ended the month in the red, the first time that that had ever happened. February, thankfully, had been a great month for me and I made $196.75. March had been off to a fabulous start and I had had my second-best night ever. Then I got creamed at the second-to-last game of the month, but then I had my third-best all-time night. I was up for the year by a little over $300, so I had been averaging a $101 monthly profit. But that high-variance style into which  I fell in March and continue to play in April and May hadn't really been my thing; it's bad for my delicate psyche. And then June was an absolute disaster. I dropped $600, and my YTD total made my getting to a grand almost impossible. I had been on a roll in July and that made up for the previous month, but August was only mediocre, and I couldn't have any mediocre months. Which September wasn't; it went right past mediocre and into disastrous. October and November were also a disappointment. And, to get you up to date, I made $75.75 in December, which doesn't sound like much, but it was my best month since August.

So I finished with a slight profit for the year, but I only averaged +$8.15 a month and +$1.81 a game. I also did finish with a winning record this year, 29-25 [53.70%]), which is a great relief. With one game to go, it had come down to this: I'd only been up  $32.00, so there had been a very real possibility that I'd actually lose money in 2006. Thankfully, i had a decent night (actually my best night since 28 August 2006, but that says more about how badly I did this year than it does about anything else).Yes, the last game was exciting and I held it together and came through in the clutch, but I still missed my yearly goal of making a grand (by, uh, a mere $902.25), so I'll have to go around feeling like an abject failure. About poker, my life, everything.

 


Date:                     Game Total:    YTD Total:    Overall Record:
 6 January 2006        +43.50        +43.50        1-0
13 January 2006        +69.25        +112.75        2-0
20 January 2006        -150.75        -38.00        2-1
27 January 2006        -75.25        -113.25        2-2
3 February 2006        +60.75        -52.50        3-2
12 February 2006        +42.25        -10.25        4-2
17 February 2006        +53.00        +42.75        5-2
24 February 2006        +40.75        +83.50        6-2
10 March 2006        +157.75        +241.25        7-2
17 March 2006        +25.75        +267.00        8-2
24 March 2006        -105.00        +162.00        8-3
31 March 2006        +141.50        +303.50        9-3
7 April 2006           -35.75        +267.75        9-4
8 April 2006          -119.25        +148.50        9-5
16 April 2006          +41.75        +190.25        10-5
21 April 2006          +172.25        +362.50        11-5
28 April 2006        -1.00        +361.50        11-6
5 May 2006           +98.00        +459.50        12-6
7 May 2006          -33.00        +426.50        12-7
12 May 2006        +62.50        +489.00        13-7
20 May 2006        +126.00        +615.00        14-7
26 May 2006        -76.00        +539.00        14-8
28 May 2006        +102.25        +641.25        15-8
2 June 2006        -190.50        +450.75        15-9
11 June 2006        -17.25        +433.50        15-10
16 June 2006        -16.00        +417.50        15-11
23 June 2006        -270.25        +147.25        15-12
30 June 2006        -111.75        +35.50        15-13
2 July 2006           +5.25        +40.75        16-13
14 July 2006        +84.50        +125.25        17-13
21 July 2006        +40.50        +165.75        18-13
28 July 2006        +171.75        +337.50        19-13
4 August 2006        -38.50        +299.00        19-14
11 August 2006        +44.75        +343.75        20-14
18 August 2006        +18.50        +362.25        21-14
25 August 2006       +56.25        +418.50        22-14
1 September 2006    -53.75        +364.75        22-15
8 September 2006    -41.25        +323.50        22-16
15 September 2006   -60.25        +263.25       22-17
22 September 2006    -28.50       +234.75       22-18
29 September 2006    -89.50       +145.25       22-19
6 October 2006          +35.50       +180.75       23-19
13 October 2006         -86.00        +94.75       23-20
20 October 2006         -37.00        +57.75       23-21
27 October 2006         +28.50       +86.25        24-21
3 November 2006         -79.50      +6.75          24-22
10 November 2006        +59.50     +66.25        25-22
17 November 2006        -12.75      +53.50        25-23
22 November 2006         -43.00      +11.50       25-24
24 November 2006        +10.50      +22.00       26-24
1 December 2006           +49.00      +71.00      27-24
15 December 2006         +22.00      +93.00      28-24
22 December 2006         -61.00      +32.00      28-25
29 December 2006         +65.75       +97.75      29-25